| 
			
				|  | 
				 |  |  
				| 
				 | 
 Pacific Classic
    Champions
 
 
    
        
        
        
    
    
        | Year | Open Champion | Net Champion | Team | Viti | Viti Net | Vanua Net | Vanua Net | Kandavu | Kandavu Net | Course |  
        | 2024 | Nicohlas Lane | Ramesh Lal | Los Angeles | Eric Casillas | Pramesh P Sharma | Ravi Shankar | John Fernando | Mahendra Lal | Shiu Pal Mangal | Olivas Links GC |  
        | 2023 | Jon Duinwyk | Bobby Naidu | Los Angeles | Kirk Hargett | Pramesh P Sharma | Don Pistotnik | Scott Burke | Andrew Naidu | Jake Pistotnik | Olivas Links GC |  
        | 2022 | Jared Miller | Jason Haddad | Los Angeles | Jon Duinwyk | Pramesh P Sharma | Anthony Marrow | Thomas McGough | Marvin Smith | Tom Swire | Sand Canyon C C |  
        | 2021 | Navreen Gaji | Michael Borreson | Los Angeles | John Shimp | Carlo Dy | Matthew James | Pramesh P Sharma | Jashpreet Singh | Thomas Mcgough | Sand Canyon C C |  
        | 2020 | Michael Starbucks | Pramesh P Sharma | Los Angeles | Jared Miller | Ramesh Lal | Marcos Franco | Vinod Chhabra | Inia Naqaravatu | Jim Aston | Olivas Links GC |  
        | 2019 | Graham Venkataya | Kamal Gounder | Vancouver | Ben Azad | Pramesh P Sharma | Raj Naicker | Mahdu Krishna | Ravindra Narayan | Rajneel naicker | Eaglemont GC |  
        | 2018 | Michael Starbuck | John Shimp | Los Angeles | Jared Miller | Rocky Lal | Parishmic Singh | Pramesh P Sharma | Don Pistonik | Bobby Naidu | Olivas Links GC |  
        | 2017 | Pradip Singh | Ravineel Kumar | Seattle | Jimmy Nadan | Pramesh P Sharma | Joseph San | Sanjay Ram | Salesh Karan | Vilash Naidu | Eaglemont G C |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        | 
 |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  |  
 
					
						| 
							
								|  | 
								 |  |  
								| 
								 | Home | About Us |  Contact Us 
                            | Privacy Policy © Copyright 2024 United States Fiji Golf Association. All Rights Reserved
 | 
								 |  
								|  | 
								 |  |  |  | 
				 |  
				|  | 
				 |  |  |